| Material | Color | Shape | Process | Hole Pitch | Coating | Sheet Thickness |
|---|---|---|---|---|---|---|
| Low Carbon Steel | Natural Iron Color | Diamond | Stamping Process | Hole Pitch 15x30mm | Powder Coating +¥10 | Thickness 2.0mm |
| Low Carbon Steel | Natural Iron Color | Diamond | Stamping Process | Hole Pitch 20x40mm | Powder Coating +¥10 | Thickness 2.0mm |
| Low Carbon Steel | Natural Iron Color | Diamond | Stamping Process | Hole Pitch 3x6mm | Powder Coating +¥10 | Thickness 2.0mm |
| Low Carbon Steel | Natural Iron Color | Diamond | Stamping Process | Hole Pitch 4x8mm | Powder Coating +¥10 | Thickness 2.0mm |
| Low Carbon Steel | Natural Iron Color | Diamond | Stamping Process | Hole Pitch 50x20mm | Powder Coating +¥10 | Thickness 2.0mm |
| Low Carbon Steel | Natural Iron Color | Diamond | Stamping Process | Hole Pitch 8x16mm | Powder Coating +¥10 | Thickness 2.0mm |
| Low Carbon Steel | Natural Iron Color | Diamond | Stamping Process | Hole Pitch 12x25mm | Powder Coating +¥10 | Thickness 2.0mm |
| Magnesium-Aluminum Alloy | Natural Aluminum Color | Diamond | Stamping Process | Hole Pitch 15x30mm | Powder Coating +¥10 | Thickness 2.0mm |
| Magnesium-Aluminum Alloy | Natural Aluminum Color | Diamond | Stamping Process | Hole Pitch 20x40mm | Powder Coating +¥10 | Thickness 2.0mm |
| Magnesium-Aluminum Alloy | Natural Aluminum Color | Diamond | Stamping Process | Hole Pitch 3x6mm | Powder Coating +¥10 | Thickness 2.0mm |
| Magnesium-Aluminum Alloy | Natural Aluminum Color | Diamond | Stamping Process | Hole Pitch 4x8mm | Powder Coating +¥10 | Thickness 2.0mm |
| Magnesium-Aluminum Alloy | Natural Aluminum Color | Diamond | Stamping Process | Hole Pitch 50x20mm | Powder Coating +¥10 | Thickness 2.0mm |
| Magnesium-Aluminum Alloy | Natural Aluminum Color | Diamond | Stamping Process | Hole Pitch 8x16mm | Powder Coating +¥10 | Thickness 2.0mm |
| Magnesium-Aluminum Alloy | Natural Aluminum Color | Diamond | Stamping Process | Hole Pitch 12x25mm | Powder Coating +¥10 | Thickness 2.0mm |
| Material | Color | Shape | Craft | Wire/Coating Thickness | Weight per m² | Aperture | Frame Size | Hole Size | Upright Column | Beam |
|---|---|---|---|---|---|---|---|---|---|---|
| Hot-dip galvanized wire | Dark green | Diamond | Plastic coated | Bare wire dia. 2.4mm | 1.2kg/m² | Hole 5x5cm | 1.2/1.5/1.8/2.0×10m | Hole 5x5cm | — | — |
| Hot-dip galvanized wire PVC | Army green | Diamond | Plastics dipped | Bare wire dia. 2.4mm | 1.03kg/m² | Hole 6x6cm | 1.2/1.5/1.8/2.0×10m | Hole 6x6cm | — | — |
| Hot-dip galvanized wire PVC | Black | Diamond | Plastics dipped | Bare wire dia. 3.0mm | 1.9kg/m² | Hole 5x5cm | 1.2/1.5/1.8/2.0×10m | Hole 5x5cm | — | — |
| Hot-dip galvanized wire PVC | Green | Diamond | Plastics dipped | Bare wire dia. 3.0mm | 1.5kg/m² | Hole 6x6cm | 1.2/1.5/1.8/2.0×10m | Hole 6x6cm | — | — |
| Hot-dip galvanized wire PVC | Black | Diamond | Plastics dipped | Bare wire dia. 3.0mm | 1.5kg/m² | Hole 7x7cm | 1.2/1.5/1.8/2.0×10m | Hole 7x7cm | — | — |
| Hot-dip galvanized wire PVC | Green | Diamond | Plastics dipped | Bare wire dia. 3.0mm | 1.1kg/m² | Hole 6x6cm | 2/2.5/3/4×0.6m | Hole 6x6cm | — | — |
Door Price:
Single door (2 × 1.5m panel size): +200 RMB
Double door (2 × 3m panel size): +300 RMB
Upright Post Pricing:
Upright 75mm:
2m = 80 RMB/pc, 3m = 100 RMB/pc, 4m = 140 RMB/pc, 6m = 220 RMB/pcUpright 60mm:
2m = 55 RMB/pc, 2.5m = 80 RMB/pc, 3m = 90 RMB/pc